510mm Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine
SH-510LDM
Band Saw Machine
The 510mm Semi-Automatic Horizontal Dual Post, Double Mitering Band Saw has a large capacity and compact sized machine needs relatively small space when compared to machines with the same capacity 320mm (12.6").
The Band Saw Machine SH-510LDM features hydraulic lifting of the saw frame and full stroke hydraulic vise. These features enable semi-automatic operation to securely hold the work piece, cut, and return the saw frame to a preset work height. Large, heavy-duty trunion and swivel 'n' lock mechanism allows for up to 60 degrees of mitering capability. Both models are an excellent choice for diverse job shop needs.
Standard Features
- Linear guided saw frame.
- Synchronized wire brush.
- Solid guide arm mounted directly under saw frame and traverses in sync with the vise via dual linear guides.
- Split vise.
- Removable chip bin or optional screw-type chip conveyor.
- Idle roller at front and back end of the sawing table.
- Full stroke cylinder vise.
- Easy to read angle scale.
- Manual saw frame swivel and quick-angel-lock with a long lever.
- Hydraulic swivel and angle locking & automatic angle positioning upon entry of angle (SH-510LDMA).
- Hanging control panel swivel-able between front and back of the saw frame for ease of operation.
- Independent control station with wheels & quick connector for ease of installation and transportation (SH-510LDMA).
- Dual valve controlling cutting speed and pressure.
- 7" HMI Touch Screen for operation and cutting information display (SH-510LDMA).
Optional Accessories
- Mist Spray Unit
- Angle display on the saw frame
- Integration with positioning system
- Chip Conveyor
- Hydraulic Top Clamp
Specification
Model | SH-510LDMA | ||||
---|---|---|---|---|---|
Name | Semi-Automatic Linear Guided Double Miter-Cutting Horizontal Band Saw | ||||
Capacity Max. | (Miter) Angle | 0° | ±45° | ±60° | |
Round | 320 mm (12.5 in.) | 320 mm (12.5 in.) | 200 mm (7.8 in.) | ||
Square | 320 mm (12.5 in.) | 320 mm (12.5 in.) | 200 mm (7.8 in.) | ||
Rectangular (H x W) | 330 x 510 mm (12.9 x 20.0 in.) |
330 x 320 mm (12.9 x 12.5 in.) |
330 x 200 mm (12.9 x7.8 in.) |
||
Bundle Cutting | Front Top Clamp | W: 0 - 510 mm (0 - 20.0 in) H: 0 - 330 mm (0 - 12.9 in) |
- | - | |
Rear Top Clamp | - | - | |||
Saw Blade | Speed | 25 - 120 m/min (82 - 393 ft/min) | |||
Dimension (L x W x T) | 4980 x 34 x 1.1 mm (196.1 x 1¼ x 0.042 in.) | ||||
Pressure | 30 - 34kg / cm² (Tolerance: +1 - +2 kg / cm²) | ||||
Tension | Hydraulic with automatic blade breakage detection 2300 - 2400kg / cm² (Tolerance: +100 - +150 kg / cm²) | ||||
Guide | Interchangeable tungsten carbide | ||||
Cleaning | Steel wire brush with flexible drive shaft driven by main motor | ||||
Electricity Output | Saw Blade Motor | 3 HP (2.2 kW) | |||
Hydraulic Pump | 1HP (0.75 kW) | ||||
Coolant Pump | 1/8 HP (0.09 kW) | ||||
Other Components | ------------------------- | ||||
Fluid Tank UNIT: L |
Hydraulic Fluid | 32.5 L (8.6 gal) | |||
Coolant Fluid | 60 L (15.9 gal) | ||||
Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
Minimum Clamping Capacity | 0 mm | ||||
Clamping Pressure | 23 kg/cm2 | ||||
Remnant Length | ------------------------- | ||||
Feeding | Control Method | ------------------------- | |||
Vise-clamping Material Pull-Weight | ------------------------- | ||||
Speed | ------------------------- | ||||
Single Stroke | 403 mm (15.9 in.) | ||||
Multiple Stroke | Max. 99 meter (3897 in) | ||||
Workbed | Height | 780 mm (30.7 in.) | |||
Weight Capacity | ------------------------- | ||||
Weight | Net Weight | 1,325 kg (2,915 lb) | |||
Gross Weight | 1,360 kg (2,992 lb) | ||||
Floor Space | (L x W x H) | 2,493 x 1,242 x 2,043 mm (98 x 48 x 80 in.) | |||
Operating Environment | Temperature (°C) | 5 - 40°C (41 - 104°F) | |||
Humidity (%) | 30 - 85% (without condensation) |
Model | SH-510LDMB | ||||
---|---|---|---|---|---|
Name | Semi-Automatic Linear Guided Double Miter-Cutting Horizontal Band Saw | ||||
Capacity Max. | (Miter) Angle | 0° | 45° | 60° | |
90° | - | - | - | ||
45° Left | - | - | - | ||
60° Left | - | - | - | ||
45° Right (Optional) | - | - | - | ||
60° Right (Optional) | - | - | - | ||
Round | 320 mm (12.6") | 320 mm (12.6") | 200 mm (7.9") | ||
Square | 320 mm (12.6") | 320 mm (12.6") | 200 mm (7.9") | ||
Rectangular (H x W) | 330 x 510 mm (13" x 20") |
330 x 320 mm (13" x 12.6") |
330 x 200 mm (13" x7.9") |
||
Bundle Cutting | Front Top Clamp | W: 0 - 510 mm (0 - 11.8 in) H: 0 - 330 mm (0 - 12.9 in) |
- | - | |
Rear Top Clamp | - | - | |||
Saw Blade | Speed | 30 - 100 m/min (99 - 393 ft/min) | |||
Dimension (L x W x T) | 4980 x 34 x 1.1 mm (196 x 1.33 x 0.043 in.) | ||||
Pressure | 30 - 34kg / cm² (Tolerance: +1 - +2 kg / cm²) | ||||
Tension | Hydraulic with automatic blade breakage detection 2300 - 2400kg / cm² (Tolerance: +100 - +150 kg / cm²) |
||||
Guide | Interchangeable tungsten carbide | ||||
Cleaning | Steel wire brush with flexible drive shaft driven by main motor | ||||
Electricity Output | Saw Blade Motor | 3 HP (2.2kW) | |||
Hydraulic Pump | 1HP (0.75kW) | ||||
Coolant Pump | 1/8 HP (0.1 kW) | ||||
Other Components | ------------------------- | ||||
Fluid Tank UNIT: L |
Hydraulic Fluid | 32.5 L (8.6 gal) | |||
Coolant Fluid | 60 L (15.9 gal) | ||||
Vise Clamping | Control Method | Hydraulic with full stroke cylinder, NC automatic | |||
Minimum Clamping Capacity | 0 mm | ||||
Clamping Pressure | 23 kg/cm2 | ||||
Remnant Length | ------------------------- | ||||
Feeding | Control Method | Hydraulic, NC Automatic | |||
Vise-clamping Material Pull-Weight | ------------------------- | ||||
Speed | ------------------------- | ||||
Single Stroke | ------------------------- | ||||
Multiple Stroke | Max. 99 meter (3898 in) | ||||
Workbed | Height | 780 mm (30.7 in.) | |||
Weight Capacity | ------------------------- | ||||
Weight | Net Weight | 1,325 kg (2,915 lb) | |||
Gross Weight | 1,360 kg (2,992 lb) | ||||
Floor Space | (L x W x H) | 2,493 x 1,242 x 2,043 mm (98.1 x 48.9 x 80.4 in.) | |||
Operating Environment | Temperature (°C) | 5 - 40°C (41 - 104°F) | |||
Humidity (%) | 30 - 85% (without condensation) |
* Design and specifications are subject to change without notice & obligation.
* Machines may be shown with some options.
Type of Saw
- Horizontal
Automation
- Semi-Automatic
Miter
- Double Miter
Production Line
- Horizontal-Mitering
- Horizontal-Column
Capacity-Max. Height (mm)
- ≦330
Capacity-Max. Width/Throat (mm)
- ≦510
Capacity-Round (mm)
- 320
Top Clamp-Min.~Max. Height (mm)
- 0~330
Blade / Circular Saw Width (mm)
- 34
Blade Speed Min.~Max. (M/min)
- 25~120
Angle of swivel Min.~Max. (゚)
- 0~60
- Video
- Download
-
Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine - SH510LDMA-ENG
Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine - Specification
DownloadSemi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine - SH510LDMB-ENG
Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine - Specification
Download
510mm Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine | High-Precision Automation Equipment for Efficient Manufacturing
Cosen Mechatronic, based in Hsinchu, Taiwan since 1976, is a top manufacturer of high-quality 510mm Semi-Automatic Horizontal Dual Post Dual Mitering Band Saw Machine and CNC bandsaws. Specializing in innovative and precise solutions for automotive, aerospace, and construction industries, Cosen ensures reliability and efficiency in all its products. Committed to superior performance and comprehensive customer support, Cosen Mechatronic enhances productivity and operational efficiency globally.
Cosen was rated as the No. 1 Sawing Equipment Brand by U.S. Metal Center News in 2015, 2022, 2023 and 2024. In 2016, the company launched the world's first Industry 4.0 Sawing Performance & Health Prognosis App - positioning itself as the technology leader in band saw manufacturing. Cosen manufactures a variety of bandsaw designed for cutting metal materials, distributing its products worldwide. With extensive experience and expertise in bandsaw manufacturing, we provide a diverse range of cutting capabilities tailored to meet the demands of industries including construction, automotive, transportation, wind power generation, and beyond.
Cosen has been providing customers with automated assembly line solutions since 1976, utilizing advanced technology and 55 years of experience to ensure each customer's demands are met.